VIZ8006-Y9325 Explosion-proof Thermal Imaging PTZ Camera
Key Features:
- Dual explosion-proof certification with ATEX & IECEx, marked Ex db IIC T6 Gb / Ex tb IIIC T80℃ Db.
- 4MP (2560*1440), 4x Optical Zoom, 16x Digital Zoom
- 384×288 VOx uncooled detector, 8–14µm band, NETD <35mK
- Tunable Laser Absorption Spectroscopy (TDLAS)
- Made of 304/316L stainless steel for use in chemical, acidic, and other highly corrosive environments.
Features
Use environment
It is suitable for places with combustible gases of Class IIA, IIB and IIC, Zone 1 and Zone 2 with ignition temperature group T1-T6, and places where combustible gases or vapors form explosive mixtures with air.
It is also applicable to areas 21 and 22 with ignition temperature group T1-T6 and places containing combustible dust mixture. Such as: petroleum, chemical industry, mine, military industry, medicine, oil depot, ship, drilling platform, gas station, fireworks production, grain processing and storage, etc.
Technical parameters
Product name | Explosion-proof thermal imaging PTZ camera | |
Methane detector | Monitoring target | Gas containing methane (CH4) |
| Detection principle | Tunable Laser Absorption Spectroscopy (TDLAS) |
| Detect laser power consumption | 2W |
| Detect laser safety | Class I laser, eye-safe |
| Monitoring distance | ≤150m under normal conditions |
| Examination range | 0-99999ppm.m |
| Sensitivity | 100ppm.m |
| Detection error | ±100ppm (0~1000ppm·m); true value ±10% (1000~99999ppm·m) |
| Response time | ≤0.1s |
| Signal output mode | RS485(MODBUS) |
| Stable and reliable | No need for regular calibration and calibration, long service life |
| Efficient monitoring | It can realize large-area and long-distance monitoring and has strong anti-interference ability. |
Thermal Imaging
| Sensor type | Vanadium oxide uncooled detector |
| Resolution | 384 × 288 |
| Frame rate | 50 Hz: 50 fps |
| Pixel size | 17 μm |
| Response band | 8~14 μm |
| NETD (noise equivalent temperature difference) | <35 mk (@25 °C, F# = 1.0) |
| Maximum image size | 384 × 288 |
| Thermal imaging lens focal length | 25 mm |
| Maximum aperture value | 1.0 |
| MRAD (spatial resolution) | 0.68 |
| Thermal imaging close range | 5 m |
| The furthest distance for temperature measurement (0.1 × 0.1 m) | 25 m |
| Field of view | 14.8° × 11.2° |
| Color palette | White hot, black hot, fusion 1, rainbow, fusion 2, iron red 1, iron red 2, dark brown, color 1, color 2, ice fire, rain, red heat, green heat, dark blue, etc. 15 types |
| Temperature measurement accuracy | ±2 °C or ±2% of reading |
| Temperature measurement range | -20 °C~150 °C or 0 °C~550 °C |
Visible Light | Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Pixel | 2MP |
| Focal length | 4.8-120mm, 25x optical zoom |
| Zoom speed | About 3.6 seconds (optical, wide-angle-telephoto) |
| Horizontal viewing angle | 57.6-2.5 degrees (wide angle-telephoto) |
| Aperture number | F1.6-F3.5 |
| electronic shutter | 1/1 second ~ 1/30,000 second |
| Minimum illumination | Color 0.05Lux@(F1.6, AGC ON); black and white 0.01Lux@(F1.6, AGC ON); 0Lux infrared light on |
| Infrared distance | ≥100 meters |
| Signal-to-noise ratio | >52dB |
PTZ | Rotation range | Horizontal: 360° continuous rotation; vertical: ±90° |
| Spinning speed | Horizontal: 0.1°- 40°/s, vertical: 0.1°- 40°/s |
| Preset position accuracy | ±0.1° |
| Preset | 255 |
| Cruise scan | 8 strips, each strip can add 32 preset points |
| Pattern scan | 4, the recording time of each path is more than 10 minutes |
General Specification | Explosion-proof signs | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
| Protection level | IP68 |
| Shell material | 304 stainless steel material |
| Power supply | AC85V~260V/DC24V 3A(optional) |
| Operating temperature | -40℃~60℃ |
| Audio port | 1 in, 1 out (optional) |
| Alarm interface | 1 in, 1 out (optional) |
| Outlet hole specifications | 1 G3/4″ cable outlet |
| Installation method | A variety of installation methods are available to choose according to the application environment |
| Product weight | ≤ 35kg |
Explosion-Protected Cameras
Certified for hazardous areas, ExVizo cameras deliver reliable monitoring and safety in Zone 1/Division 1 & 2 environments.Built for performance and durability, they provide clear visibility and peace of mind across industries such as oil & gas, chemical, and marine.
Certified for hazardous areas
Explosion-protected cameras
Certified for hazardous environments, ExVizo offers a full range of explosion-proof cameras and accessories—ideal for reliable monitoring in Zone 1 and Zone 2 areas.
- Exd IIC T6 Gb/Ex tDA21 IP68 T80°
- Dual-vision: thermal + visible
- Lightning, surge protection(316L)
- 4MP camera
- Exd IIC T6 Gb/Ex tDA21 IP68 T80°
- Max vertical speed: 120°/s
- Stainless steel 304 or 316L
- 4MP camera
- Exd IIC T6 Gb/Ex tDA21 IP68 T80°
Send us a message
Powering Safety Through Innovation
Our complete range of explosion-proof solutions stands for trust and performance.